 
						Thunder Bay Kings players drafted in the OHL Priority Selection
| YEAR | PLAYER | NAME | POS. | DRAFTED BY | ROUND | OVERALL | 
| 1989 | Clint | Bates | LW | Ottawa 67s | 9th | 128th | 
| 1990 | Brent | Peterson | LW | Sudbury Wolves | 6th | 87th | 
| 1990 | Chris | Burns | G | Kitchener Rangers | 8th | 129th | 
| 1990 | Rod | Saarinen | D | Kitchener Rangers | 12th | 193rd | 
| 1991 | Mike | Koiranen | LW | Kitchener Rangers | 9th | 134th | 
| 1991 | Matt | Simeoni | G | Ottawa 67s | 9th | 139th | 
| 1991 | Mike | Bois | LW | Cornwall Royals | 14th | 212th | 
| 1991 | Adam | Rodak | C | Kitchener Rangers | 18th | 270th | 
| 1991 | Kyle | Peterson | C | Windsor Spitfires | 22nd | 285th | 
| 1992 | Shawn | Silver | G | Sudbury Wolves | 10th | 145th | 
| 1993 | Gary | Ricciardi | D | Ottawa 67s | 14th | 209th | 
| 1994 | Paul | Traynor | D | Kitchener Rangers | 4th | 56th | 
| 1994 | Shawn | Sobush | LW | Sudbury Wolves | 5th | 76th | 
| 1994 | Trevor | Letowski | C | Sarnia Sting | 8th | 114th | 
| 1994 | Chester | Gallant | RW | Sudbury Wolves | 9th | 140th | 
| 1994 | Billy | Pugliese | LW | North Bay Centennials | 10th | 160th | 
| 1994 | Chris | Bodnar | RW | Oshawa Generals | 18th | 263rd | 
| 1995 | Bryan | Duce | RW | Kitchener Rangers | 2nd | 22nd | 
| 1995 | Walker | McDonald | RW | Belleville Bulls | 2nd | 27th | 
| 1995 | Peter | Cava | C | Soo Greyhounds | 3rd | 45th | 
| 1995 | Jesse | Black | D | Niagara Falls Thunder | 4th | 68th | 
| 1995 | Joe | Ritson | RW | Barrie Colts | 8th | 120th | 
| 1995 | Joe | Lombardo | D | Sudbury Wolves | 10th | 159th | 
| 1995 | Mike | Simeoni | LW | Barrie Colts | 11th | 171st | 
| 1995 | Steve | Bailot | LW | Owen Sound Platers | 11th | 177th | 
| 1995 | Colin | Zulianello | G | Owen Sound Platers | 17th | 277th | 
| 1996 | Joel | Scherban | C | London Knights | 3rd | 35th | 
| 1996 | Derrick | McIver | RW | London Knights | 10th | 167th | 
| 1996 | Jason | Burke | LW | London Knights | 14th | 221st | 
| 1997 | Taylor | Pyatt | LW | Sudbury Wolves | 1st | 4th | 
| 1997 | Jamie | Young | C | Kingston Frontenacs | 1st | 7th | 
| 1997 | Barry | Graham | D | Kitchener Rangers | 1st | 14th | 
| 1997 | Michael | Jacobsen | D | Belleville Bulls | 2nd | 23rd | 
| 1997 | Jeff | Heerema | RW | Sarnia Sting | 2nd | 31st | 
| 1997 | Alex | Auld | G | North Bay Centennials | 3rd | 39th | 
| 1997 | Erik | Adams | D | St. Michael's Majors | 11th | 181st | 
| 1997 | Joey | Gallant | G | Sudbury Wolves | 11th | 184th | 
| 1997 | Kyle | Shaen | LW | London Knights | 20th | 316th | 
| 1998 | Michael | Wehrstedt | RW | Kitchener Rangers | 1st | 11th | 
| 1998 | Murray | Magill | RW | Soo Greyhounds | 3rd | 48th | 
| 1998 | Jason | Jaspers | C | Sudbury Wolves | 4th | 69th | 
| 1998 | Aaron | MacKenzie | D | Owen Sound Platers | 4th | 72nd | 
| 1998 | Billy | Foulds | C | St. Michael's Majors | 10th | 199th | 
| 1998 | Neil | Harrison | D | North Bay Centennials | 10th | 201st | 
| 1998 | Mike | Nelson | C | Soo Greyhounds | 14th | 281st | 
| 1999 | Malcolm | MacMillan | C | Soo Greyhounds | 2nd | 31st | 
| 1999 | Troy | Ilijow | RW | Erie Otters | 5th | 94th | 
| 1999 | Wes | Thoms | C | North Bay Centennials | 14th | 279th | 
| 1999 | Danny | Bois | RW | London Knights | 16th | 330th | 
| 1999 | Dustin | VanBallegooie | D | Soo Greyhounds | 17th | 337th | 
| 1999 | Dene | Poulin | D | Owen Sound Platers | 17th | 340th | 
| 1999 | Jesse | Harnden | LW | Brampton Battalion | 19th | 372nd | 
| 1999 | Nathan | O'Nabigon | LW | Plymouth Whalers | 19th | 389th | 
| 1999 | Eric | Main | D | Plymouth Whalers | 20th | 403rd | 
| 1999 | Andrew | Koscielniak | LW | Guelph Storm | 21st | 421st | 
| 1999 | Kyle | Rogers | G | Brampton Battalion | 22nd | 450th | 
| 1999 | Trevor | Abraham | G | St. Michael's Majors | 23rd | 467th | 
| 1999 | David | Chony | G | Oshawa Generals | 23rd | 468th | 
| 2000 | Eric | Staal | C | Peterborough Petes | 1st | 13th | 
| 2000 | Jeremy | Swanson | D | Soo Greyhounds | 1st | 16th | 
| 2000 | Mike | Krelove | LW | Guelph Storm | 4th | 64th | 
| 2000 | Joel | Poshtar | C | Peterborough Petes | 7th | 138th | 
| 2000 | Thomas | Harrison | D | Kitchener Rangers | 11th | 214th | 
| 2000 | Ron | Cordes | D | London Knights | 12th | 230th | 
| 2000 | Joey | Vescio | LW | Sudbury Wolves | 14th | 281st | 
| 2000 | Matt | Iorianni | G | London Knights | 15th | 290th | 
| 2000 | Steve | Atkins | RW | Soo Greyhounds | 16th | 322nd | 
| 2000 | Kurt | Hogard | D | Ottawa 67s | 19th | 379th | 
| 2000 | Ian | Ross | D | Sudbury Wolves | 20th | 390th | 
| 2001 | Zach | Tranmer | LW | Barrie Colts | 4th | 68th | 
| 2001 | Brandon | Melnyk | LW | Kingston Frontenacs | 5th | 87th | 
| 2001 | Thomas | McKinnon | D | Guelph Storm | 6th | 115th | 
| 2001 | Colton | Steinhoff | LW | Soo Greyhounds | 7th | 123rd | 
| 2001 | Kraig | Kuczynski | G | Soo Greyhounds | 10th | 183rd | 
| 2001 | Marc | Hardiejowski | G | Sudbury Wolves | 15th | 297th | 
| 2002 | Mitch | Maunu | D | Windsor Spitfires | 1st | 10th | 
| 2002 | Rick | Caughell | D | Soo Greyhounds | 3rd | 44th | 
| 2002 | Ryan | Minoletti | D | Soo Greyhounds | 3rd | 46th | 
| 2002 | Trevor | Kell | RW | London Knights | 4th | 68th | 
| 2002 | Brendan | Duncan | LW | Owen Sound Attack | 5th | 99th | 
| 2002 | Robert | Groom | LW | Peterborough Petes | 12th | 231st | 
| 2002 | Jamie | Silverson | D | Saginaw Spirit | 14th | 265th | 
| 2002 | Adam | Sergerie | LW | London Knights | 14th | 268th | 
| 2003 | Marc | Staal | D | Sudbury Wolves | 1st | 2nd | 
| 2003 | Tom | Pyatt | C | Saginaw Spirit | 2nd | 21st | 
| 2003 | Steve | Miller | D | Kingston Frontenacs | 2nd | 39th | 
| 2003 | Andy | Hyvarinen | LW | Guelph Storm | 3rd | 49th | 
| 2003 | Bobby | Bolt | LW | London Knights | 3rd | 51st | 
| 2003 | Andrew | Krelove | D | Peterborough Petes | 7th | 135th | 
| 2003 | Justin | Gvora | C | Mississauga Ice Dogs | 9th | 166th | 
| 2003 | Chris | Bryson | RW | Kitchener Rangers | 9th | 181st | 
| 2003 | Nick | McParland | LW | Saginaw Spirit | 12th | 222nd | 
| 2003 | Ryan | Crane | G | London Knights | 14th | 271st | 
| 2003 | Mike | Bushby | D | Windsor Spitfires | 14th | 277th | 
| 2004 | Jordan | Staal | C | Peterborough Petes | 1st | 3rd | 
| 2004 | Chris | Ferguson | LW | Saginaw Spirit | 2nd | 32nd | 
| 2004 | Jacob | Lalonde | LW | Soo Greyhounds | 2nd | 34th | 
| 2004 | Darren | Miller | D | Soo Greyhounds | 3rd | 44th | 
| 2004 | Keith | Mason | C | Saginaw Spirit | 5th | 91st | 
| 2004 | Terrance | Hakli | RW | Erie Otters | 6th | 111st | 
| 2004 | David | Fitzpatrick | C | Guelph Storm | 8th | 159th | 
| 2004 | Paul | Karpowich | G | Plymouth Whalers | 13th | 253rd | 
| 2004 | Jeff | Manryk | RW | Soo Greyhounds | 14th | 264th | 
| 2004 | Jordan | Matthews | D | Windsor Spitfires | 15th | 287th | 
| 2005 | Zach | Harnden | RW | Peterborough Petes | 1st | 16th | 
| 2005 | Kyle | Tront | LW | Sarnia Sting | 2nd | 22nd | 
| 2005 | Robert | Bortuzzo | D | Windsor Spitfires | 2nd | 26th | 
| 2005 | Brad | Pawlowski | D | Oshawa Generals | 2nd | 31st | 
| 2005 | Tyler | Arps | D | Sudbury Wolves | 4th | 73rd | 
| 2005 | Travis | Oleksuk | C | Windsor Spitfires | 6th | 106th | 
| 2005 | Dustin | Fummerton | C | Peterborough Petes | 11th | 216th | 
| 2005 | Josh | Mrakic | G | Barrie Colts | 14th | 275th | 
| 2006 | Jared | Staal | RW | Sudbury Wolves | 1st | 11th | 
| 2006 | Thomas | Kane | D | Plymouth Whalers | 3rd | 53rd | 
| 2006 | Kale | Kerbashian | LW | London Knights | 4th | 77th | 
| 2006 | Mitch | Forbes | RW | Erie Otters | 5th | 84th | 
| 2006 | Devon | Quarrell | D | Windsor Spitfires | 5th | 99th | 
| 2006 | Darren | Cizmar | C | Windsor Spitfires | 9th | 167th | 
| 2006 | Justin | Longley | D | Plymouth Whalers | 9th | 173rd | 
| 2006 | Jordan | Davis | LW | Owen Sound Attack | 11th | 208th | 
| 2006 | Ryan | Faragher | G | Toronto St. Michael's Majors | 12th | 230th | 
| 2007 | Michael | MacDonald | LW | London Knights | 4th | 79th | 
| 2007 | Luke | Judson | RW | Belleville Bulls | 5th | 99th | 
| 2007 | Kyle | Lapinski | LW | Soo Greyhounds | 6th | 113th | 
| 2007 | Graeme | McCormack | D | Sudbury Wolves | 11th | 207th | 
| 2008 | Marshall | Fox | D | Soo Greyhounds | 7th | 139th | 
| 2008 | Mitchell | Fox | RW | Windsor Spitfires | 8th | 151st | 
| 2008 | Cody | Fraser | C | Sudbury Wolves | 13th | 242nd | 
| 2009 | Adam | Restoule | LW | Plymouth Whalers | 11th | 213th | 
| 2009 | Adam | Fares | RW | Soo Greyhounds | 12th | 221st | 
| 2009 | Danny | Morin | D | London Knights | 14th | 280th | 
| 2010 | Nathan | Cull | LW | Kingston Frontenacs | 2nd | 30th | 
| 2010 | Matt | Murray | G | Soo Greyhounds | 2nd | 35th | 
| 2010 | Jon | Carlson | D | Ottawa 67s | 8th | 156th | 
| 2010 | Brad | Cox | C | Sudbury Wolves | 9th | 166th | 
| 2010 | Miguel | Lavoie | RW | Belleville Bulls | 10th | 183rd | 
| 2010 | Matt | Alexander | D | Niagara Ice Dogs | 11th | 207th | 
| 2010 | Marly | Quince | C | Sudbury Wolves | 13th | 246th | 
| 2010 | Mason | Prout | D | Guelph Storm | 13th | 252nd | 
| 2011 | Dylan | Mascarin | LW | Plymouth Whalers | 5th | 93rd | 
| 2011 | Riley | Corbin | G | Sudbury Wolves | 5th | 102nd | 
| 2011 | Connor | Sills | RW | Plymouth Whalers | 9th | 173rd | 
| 2011 | Billy | Exell | RW | Sarnia Sting | 11th | 218th | 
| 2011 | Jordan | Larson | C | Soo Greyhounds | 12th | 225th | 
| 2012 | Mackenzie | Blackwood | G | Barrie Colts | 5th | 96th | 
| 2012 | Nicholas | Nigro | C | Peterborough Petes | 8th | 159th | 
| 2012 | Bryce | Martyn | D | London Knights | 9th | 183rd | 
| 2012 | Jonathon | Masters | D | Sudbury Wolves | 14th | 276th | 
| 2013 | Laine | McKay | C | Plymouth Whalers | 5th | 87th | 
| 2013 | Jake | Behse | D | Soo Greyhounds | 5th | 91st | 
| 2013 | Zach | Grzelewski | LW | London Knights | 6th | 104th | 
| 2013 | Chase | Stewart | D | Saginaw Spirit | 10th | 188th | 
| 2014 | Bradley | Belisle | C | Sarnia Sting | 3rd | 53rd | 
| 2014 | Evan | Krassey | RW | Niagara Ice Dogs | 8th | 146th | 
| 2014 | Troy | Williams | D | Saginaw Spirit | 11th | 210th | 
| 2015 | Kyle | Auger | D | Windsor Spitfires | 2nd | 39th | 
| 2015 | Cole | Tymkin | RW | London Knights | 5th | 91st | 
| 2015 | Alex | Peterson | D | Kitchener Rangers | 9th | 171st | 
| 2015 | Dougie | Newhouse | G | Soo Greyhounds | 12th | 241st | 
| 2015 | Jake | Robinson | C | Ottawa 67s | 13th | 255th | 
| 2015 | Max | Fortin | D | Mississauga Ice Dogs | 14th | 265th | 
| 2016 | Jett | Leishman | LW | London Knights | 14th | 280th | 
| 2017 | Christian | Cicigoi | G | North Bay Battalion | 6th | 103rd | 
| 2017 | Owen | Belisle | LW | North Bay Battalion | 8th | 146th | 
| 2017 | Jordan | Smith | G | Peterborough Petes | 9th | 180th | 
| 2017 | Keighan | Gerrie | C | London Knights | 12th | 237th | 
| 2017 U-18 | Quintin | Loon-Stewardson | C | Windsor Spitfires | 3rd | 56th | 
| 2018 | Matthew | Halushak | D | Soo Greyhounds | 9th | 180th | 
| 2018 | Michael | Stubbs | C | Mississauga Steelheads | 13th | 248th | 
| 2019 | Alex | Pineau | D | Sudbury Wolves | 8th | 157th | 
| 2019 | Alex | Atwill | LW | London Knights | 8th | 162nd | 
| 2019 U-18 | Nicholas | DeGrazia | C | Sudbury Wolves | 1st | 14th | 
| 2020 | Jack | Pineau | C | London Knights | 12th | 239th | 
| 2021 | Owen | Voortman | C | London Knights | 11th | 216th | 
| 2021 | Luca | Ricciardi | C | Sudbury Wolves | 12th | 239th | 
| 2021 | Kolton | Bourret | G | North Bay Battalion | 15th | 290th | 
| 2021 | E.J. | Paddington | LW | Soo Greyhounds | 15th | 298th | 
| 2022 | Carter | George | G | Owen Sound Attack | 3rd | 53rd | 
| 2022 | Nicholas | Holomego | D | Erie Otters | 5th | 85th | 
| 2022 (U-18) | Nate | Krawchuk | G | Sudbury Wolves | 1st | 3rd | 

 
						

