| DATE | VISITOR | HOME | TIME/RESULT | GAME TYPE - VENUE |
| 09/21/2019 | Kings | BAA Queens | 2-1 Win | Exhibition - T.C. No. 2 |
| 09/27/2019 | BAA Queens | Kings | 4-1 Win | Exhibition - FWFNA |
| 09/29/2019 | North End Flames | Kings | 3-1 Loss | Exhibition - FWFNA |
| 10/05/2019 | Kings | Norwest Stars | 6-1 Loss | Exhibition - TBMHA BAA - Norwest |
| 10/06/2019 | Kings | Westfort Maroons | 2-0 Loss | Exhibition - TBMHA BAA - Delaney |
| 10/11/2019 | Bantam AA Queens | Kings | 2-2 Tie | Exhibition - FWFNA |
| 10/12/2019 | Kings | South End Rangers | 4-0 Loss | TBMHA BAA - Port Arthur Arena |
| 10/17/2019 | Kings | Westfort Maroons | 4-2 Loss | TBMHA BAA - Delaney |
| 10/18/2019 | Bantam AA Queens | Kings | 1-1 Tie | Exhibition - FWFNA |
| 10/22/2019 | Kings | North End Flames | 3-0 Loss | TBMHA BAA - Delaney |
| 10/26/2019 | Kings | Duluth East Greyhounds | 6-5 Loss | Exhibition - Duluth, Minn. |
| 10/26/2019 | Green Bay Jr. Gamblers | Kings | 7-3 Loss | Exhibition - Duluth, Minn. |
| 10/27/2019 | Kings | Green Bay Jr. Gamblers | 3-2 Win | Exhibition - Duluth, Minn. |
| 10/27/2019 | Duluth East Greyhounds | Kings | 2-1 Win | Exhibition - Duluth, Minn. |
| 11/02/2019 | Neebing Hawks | Kings | 3-1 Win | TBMHA BAA - Delaney |
| 11/03/2019 | Kings | BAA Queens | 3-0 Win | Exhibition - T.C. No. 2 |
| 11/08/2019 | Kings | Markham Majors | 4-1 Win | Big Nickel - Sudbury, Ont. |
| 11/08/2019 | North Central Predators | Kings | 5-3 Loss | Big Nickel - Sudbury, Ont. |
| 11/09/2019 | Brampton 45s | Kings | 3-2 OT Loss | Big Nickel - Sudbury, Ont. |
| 11/09/2019 | Kings | Nickel City Sons | 5-1 Win | Big Nickel - Sudbury, Ont. |
| 11/10/2019 | Kings | Grey-Bruce Highlanders | 3-0 Win | Big Nickel Semifinal - Sudbury, Ont. |
| 11/10/2019 | Kings | North Central Predators | 3-1 Win | Big Nickel Final - Sudbury, Ont. |
| 11/12/2019 | South End Rangers | Kings | 3-2 Win | TBMHA BAA - Delaney |
| 11/15/2019 | Kings | Minneapolis Storm | 4-0 Win | Gales of November - Duluth, Minn. |
| 11/16/2019 | Hermantown Hawks | Kings | 5-3 Win | Gales of November - Duluth, Minn. |
| 11/16/2019 | Kings | Farmington Tigers | 6-3 Win | Gales of November - Duluth, Minn. |
| 11/17/2019 | Duluth East Greyhounds | Kings | 6-0 Win | Gales of November Semifinal |
| 11/17/2019 | Lakeville South Prowlers | Kings | 5-1 Win | Gales of November Final |
| 11/21/2019 | Kings | Neebing Hawks | 4-2 Loss | TBMHA BAA - Delaney |
| 11/24/2019 | Thunder Bay Beavers | Kings | 5-2 Loss | TBMHA BAA - Delaney |
| 11/26/2019 | North End Flames | Kings | 2-2 Tie | TBMHA BAA - Delaney |
| 12/06/2019 | Eden Prairie Eagles | Kings | 3-1 Win | Spirit of Duluth - Duluth, Minn. |
| 12/06/2019 | Kings | Osseo-Maple Grove Orioles | 5-3 Loss | Spirit of Duluth - Duluth, Minn. |
| 12/07/2019 | Arizona Bobcats | Kings | 3-1 Win | Spirit of Duluth - Duluth, Minn. |
| 12/08/2019 | Edina Hornets | Kings | 5-3 Loss | Spirit of Duluth - Duluth, Minn. |
| 12/10/2019 | Norwest Stars | Kings | 3-1 Loss | TBMHA BAA - Delaney |
| 12/19/2019 | Westfort Maroons | Kings | 1-1 Tie | TBMHA BAA - Delaney |
| 12/22/2019 | Thunder Bay Beavers | Kings | 2-1 Win | TBMHA BAA - Delaney |
| 12/27/2019 | Kings | Buffalo Jr. Sabres | 1-0 Loss | Marlies Holiday Classic - Toronto |
| 12/28/2019 | Kings | Ottawa Myers | 6-1 Loss | Marlies Holiday Classic - Toronto |
| 12/28/2019 | Valley Forge Minutemen | Kings | 2-0 Win | Marlies Holiday Classic - Toronto |
| 12/29/2019 | Sun County Panthers | Kings | 7-0 Loss | Marlies Holiday Classic - Toronto |
| 01/02/2020 | Kings | Norwest Stars | 1-0 Win | TBMHA BAA - Delaney |
| 01/09/2020 | Kings | South End Rangers | 7-1 Loss | TBMHA BAA - Delaney |
| 01/21/2020 | Westfort Maroons | Kings | 5-1 Loss | TBMHA BAA - FWFNA |
| 01/23/2020 | Neebing Hawks | Kings | 2-2 Tie | TBMHA BAA - Delaney |
| 01/25/2020 | Kings | Green Bay Jr. Gamblers | 3-2 Loss | Exhibition - Hopkins, Minn. |
| 01/25/2020 | Kings | Green Bay Jr. Gamblers | 3-3 Tie | Exhibition - Hopkins, Minn. |
| 01/26/2020 | Kings | Green Bay Jr. Gamblers | 4-1 Loss | Exhibition - Hopkins, Minn. |
| 01/30/2020 | Kings | North End Flames | 5-1 Win | TBMHA BAA - Delaney |
| 02/13/2020 | Kings | South End Rangers | 3-3 Tie | TBMHA BAA - Delaney |
| 02/15/2020 | Kings | Duluth East Greyhounds | 4:30 p.m. | Exhibition - Duluth, Minn. |
| 02/15/2020 | Hermantown Hawks | Kings | 5-3 Loss | Exhibition - Duluth, Minn. |
| 02/16/2020 | Kings | Duluth East Greyhounds | 10:30 a.m. | Exhibition - Duluth, Minn. |
| 02/16/2020 | Kings | Hermantown Hawks | 8-5 Win | Exhibition - Duluth, Minn. |
| 02/18/2020 | Kings | Thunder Bay Beavers | 5-1 Loss | TBMHA BAA - FWFNA |
| 02/25/2020 | Kings | Norwest Stars | 5-3 Loss | TBMHA BAA - FWFNA |
| 02/28/2020 | Toronto Marlboros | Kings | 5-3 Loss | SUMMARY - Ontario Winter Games - Orillia |
| 02/28/2020 | Kings | London Jr. Knights | 4-2 Loss | SUMMARY - Ontario Winter Games - Orillia |
| 02/29/2020 | Niagara North Stars | Kings | 4-1 Loss | SUMMARY - Ontario Winter Games - Orillia |
| 04/06/2020 | T.B.A. | Kings | Cancelled | Provincials - Burlington |



