| DATE | VISITOR | HOME | TIME/RESULT | EVENT/VENUE | 
| 09/09/2022 | Bakken Oilers | U-13 Kings | 12-0 W | Warrior Cup - Plymouth, Minn. | 
| 09/10/2022 | Minnesota Bolts | U-13 Kings | 7-1 L | Warrior Cup - Plymouth, Minn. | 
| 09/10/2022 | U-13 Kings | Minnesota Bronzebacks | 4-3 L | Warrior Cup - Plymouth, Minn. | 
| 09/11/2022 | U-13 Kings | Team Westwood | 9-8 W | Warrior Cup - Plymouth, Minn. | 
| 09/16/2022 | U-13 Kings | Queens U-15 AA | 6-2 W | Exhibition - Tournament Centre | 
| 09/30/2022 | Neebing Hawks U-15 AA | U-13 Kings | 6-2 L | Exhibition - FWFNA | 
| 10/05/2022 | U-13 Kings | Norwest Stars U-15 AA | 3-2 W | Exhibition - Norwest | 
| 10/12/2022 | U-13 Kings | Queens U-15 AA | 8-3 W | Exhibition - Grandview | 
| 10/15/2022 | U-13 Kings | Westfort Maroons U15 AA | 5-3 L | Exhibition - Tournament Centre | 
| 10/21/2022 | Mississauga Rebels | U-13 Kings | 4-3 L | GTHL - Toronto | 
| 10/22/2022 | Toronto Young Nationals | U-13 Kings | 6-5 L | GTHL - Toronto | 
| 10/22/2022 | U-13 Kings | North York Rangers | 9-2 L | GTHL - Toronto | 
| 10/23/2022 | U-13 Kings | Toronto Titans | 7-0 L | GTHL - Toronto | 
| 11/04/2022 | U-13 Kings | Toronto Marlboros | 3-0 L | GTHL - Toronto | 
| 11/05/2022 | Toronto Marlboros | U-13 Kings | 11-0 L | GTHL - Toronto | 
| 11/05/2022 | U-13 Kings | Toronto Red Wings | 6-3 L | GTHL - Toronto | 
| 11/06/2022 | Vaughan Kings | U-13 Kings | 5-1 L | GTHL - Toronto | 
| 11/11/2022 | Toronto Jr. Canadiens | U-13 Kings | 7-3 L | GTHL - Toronto | 
| 11/12/2022 | Markham Majors | U-13 Kings | 4-3 L | GTHL - Toronto | 
| 11/12/2022 | U-13 Kings | Mississauga Rebels | 4-2 W | GTHL - Toronto | 
| 11/13/2022 | Toronto Red Wings | U-13 Kings | 4-3 W | GTHL - Toronto | 
| 11/16/2022 | U-13 Kings | Queens U-15 AA | 3-2 W | Exhibition - Grandview | 
| 11/25/2022 | NE Flames U-15 AA | U-13 Kings | 4-2 L | Exhibition - FWFNA | 
| 12/02/2022 | U-13 Kings | Mississauga Senators | 7-2 L | GTHL - Toronto | 
| 12/03/2022 | U-13 Kings | Vaughan Kings | 5-4 L | GTHL - Toronto | 
| 12/03/2022 | North York Rangers | U-13 Kings | 3-2 W | GTHL - Toronto | 
| 12/04/2022 | U-13 Kings | Reps Hockey Club | 5-2 L | GTHL - Toronto | 
| 12/10/2022 | U-13 Kings | Neebing Hawks U15 AA | 6-3 L | Exhibition - Current River | 
| 12/16/2022 | U-13 Kings | North York Rangers | 5-4 L | GTHL - Toronto | 
| 12/17/2022 | Toronto Titans | U-13 Kings | 3-2 L | GTHL - Toronto | 
| 12/17/2022 | Don Mills Flyers | U-13 Kings | 3-3 T | GTHL - Toronto | 
| 12/18/2022 | U-13 Kings | Toronto Young Nationals | 4-1 L | GTHL - Toronto | 
| 12/23/2022 | Queens U-15 AA | U-13 Kings | 3-0 W | Exhibition - FWFNA | 
| 12/31/2022 | Westfort Maroons U15 AA | U-13 Kings | 4-3 L | Exhibition - FWFNA | 
| 01/06/2023 | Mississauga Senators | U-13 Kings | 4-4 T | GTHL - Toronto | 
| 01/07/2023 | U-13 Kings | Toronto Titans | 5-3 L | GTHL - Toronto | 
| 01/07/2023 | Don Mills Flyers | U-13 Kings | 2-2 T | GTHL - Toronto | 
| 01/08/2023 | Reps Hockey Club | U-13 Kings | 5-2 L | GTHL - Toronto | 
| 01/11/2023 | U-13 Kings | Queens U-15 AA | 6-0 W | Exhibition - Grandview | 
| 01/20/2023 | U-13 Kings | Markham Majors | 7-2 L | GTHL - Toronto | 
| 01/21/2023 | Toronto Marlboros | U-13 Kings | 5-3 L | GTHL - Toronto | 
| 01/21/2023 | Toronto Young Nationals | U-13 Kings | 2-2 T | GTHL - Toronto | 
| 01/22/2023 | U-13 Kings | Toronto Jr. Canadiens | 5-3 L | GTHL - Toronto | 
| 01/29/2023 | U-13 Kings | Queens U-15 AA | 9-0 W | Exhibition - Neebing | 
| 02/03/2023 | U-13 Kings | Mississauga Senators | 6-1 L | GTHL - Toronto | 
| 02/04/2023 | Vaughan Kings | U-13 Kings | 6-1 L | GTHL - Toronto | 
| 02/04/2023 | Toronto Red Wings | U-13 Kings | 6-2 L | GTHL - Toronto | 
| 02/05/2023 | U-13 Kings | Toronto Jr. Canadiens | 6-2 L | GTHL - Toronto | 
| 02/10/2023 | U-13 Kings | Reps Hockey Club | 4-3 W | GTHL - Toronto | 
| 02/11/2023 | U-13 Kings | Markham Majors | 1-0 L | GTHL - Toronto | 
| 02/11/2023 | U-13 Kings | Mississauga Rebels | 6-0 W | GTHL - Toronto | 
| 02/12/2023 | Don Mills Flyers | U-13 Kings | 5-0 L | GTHL - Toronto | 
| 02/17/2023 | U-13 Kings | Queens U-15 AA | 5-1 W | Exhibition - FWFNA | 
| 02/18/2023 | Northern Selects U15AA | U-13 Kings | 6-6 T | Exhibition - FWFNA | 
| 02/18/2023 | Dryden Paper Kings U15AA | U-13 Kings | 4-4 T | Exhibition - FWFNA | 
| 02/19/2023 | Northern Selects U15AA | U-13 Kings | 8-5 L | Exhibition - FWFNA | 
| 03/04/2023 | U-13 Kings | Beavers U15 AA | 6-4 L | Exhibition - Delaney | 
| 03/08/2023 | Beavers U15 AA | U-13 Kings | 4-3 L | Exhibition - FWFNA | 
| 03/13/2023 | U-13 Kings | U15 AA Westfort Maroons | 7-1 L | Exhibition - Fort William Gardens | 
| 03/16/2023 | U-13 Kings | Queens U-15 AA | 6-4 W | Exhibition - Fort William Gardens | 
| 03/18/2023 | U-13 Kings | U15 AA Neebing Hawks | 6-4 L | Exhibition - Fort William Gardens | 
| 03/24/2023 | U-13 Kings | Kenora Thistles | 8-0 W | Districts - Kenora | 
| 03/25/2023 | Kenora Thistles | U-13 Kings | 7-1 W | Districts - Kenora | 
| Kings win | HNO Districts | Best-of-three 2-0 | ||
| 03/31/2023 | Queens U-15 AA | U-13 Kings | 5:15 p.m. | Exhibition - FWFNA | 
| 04/03/2023 | U-13 Kings | Queens U-15 AA | 7 p.m. | Exhibition - Fort William Gardens | 
| 04/09/2023 | U-13 Kings | Queens U-15 AA | 10 a.m. | Exhibition - Fort William Gardens | 
| 04/12/2023 | U-13 Kings | GTHL | 10 a.m. | Provincials - Fort William Gardens | 
| 04/12/2023 | Kenora Thistles | U-13 Kings | 7 p.m. | Provincials - Fort William Gardens | 
| 04/13/2023 | U-13 Kings | NOHA | 4 p.m. | Provincials - Fort William Gardens | 
| 04/14/2023 | HEO | U-13 Kings | 10 a.m. | Provincials - Fort William Gardens | 
| 04/14/2023 | U-13 Kings | Alliance | 6 p.m. | Provincials - Fort William Gardens | 
| 04/15/2023 | OMHA | U-13 Kings | 2 p.m. | Provincials - Fort William Gardens | 
| 04/16/2023 | T.B.A. | T.B.A. | T.B.A. | Provincials - Fort William Gardens | 
| Start times ET | 

 
						

