| DATE | VISITOR | HOME | TIME/RESULT | EVENT/VENUE | 
| 09/26/2021 | Norwest Stars U-15 AA | U-13 Kings | 4-3 Win | Exhibition - FWFNA | 
| 09/28/2021 | South End Rangers U-15 AA | U-13 Kings | 7-3 Loss | Exhibition - FWFNA | 
| 10/01/2021 | U-13 Kings | Soo Jr. Greyhounds | 5-1 Win | Exhibition - Sault Ste. Marie, Ont. | 
| 10/02/2021 | U-13 Kings | Soo Jr. Greyhounds | 2-1 SO Win | Exhibition - Sault Ste. Marie, Ont. | 
| 10/02/2021 | U-13 Kings | Soo Jr. Greyhounds | 4-1 Win | Exhibition - Sault Ste. Marie, Ont. | 
| 10/03/2021 | U-13 Kings | Soo Jr. Greyhounds | 3-0 Loss | Exhibition - Sault Ste. Marie, Ont. | 
| 10/14/2021 | Toronto Titans | U-13 Kings | 6-0 Loss | B.P. Ice Fest- Peterborough | 
| 10/15/2021 | U-13 Kings | Ajax-Pickering Raiders | 5-3 Win | B.P. Ice Fest- Peterborough | 
| 10/15/2021 | U-13 Kings | Upper Canada Cyclones | 6-3 Loss | B.P. Ice Fest- Peterborough | 
| 10/16/2021 | Peterborough Petes | U-13 Kings | 5-2 Win | B.P. Ice Fest- Peterborough | 
| 10/16/2021 | U-13 Kings | Ottawa Valley Titans | 5-2 Loss | B.P. Ice Fest- Peterborough | 
| 10/21/2021 | U-13 Kings | Neebing Hawks | 6-2 Loss | TBMHA U-15 AA - Delaney | 
| 10/24/2021 | North End Flames | U-13 Kings | 2-1 Win | TBMHA U-15 AA - FWFNA | 
| 10/29/2021 | U-13 Kings | U-15 AA Queens | 3-0 Win | Exhibition - FWFNA | 
| 10/30/2021 | U-13 Kings | U-15 AA Queens | 7-2 Win | Exhibition - FWFNA | 
| 11/05/2021 | U-13 Kings | North Bay Trappers | 2-1 SO Loss | Big Nickel - Sudbury | 
| 11/05/2021 | Toronto Young Nationals | U-13 Kings | 3-2 Loss | Big Nickel - Sudbury | 
| 11/06/2021 | U-13 Kings | Sudbury Nickel Capitals | 2-0 Win | Big Nickel - Sudbury | 
| 11/06/2021 | Soo Jr. Greyhounds | U-13 Kings | 3-1 Loss | Big Nickel - Sudbury | 
| 11/16/2021 | U-13 Kings | Norwest Stars | 4-4 Tie | TBMHA U-15 AA - Delaney | 
| 11/18/2021 | U-13 Kings | U-15 AA Queens | 5-1 Win | Exhibition - FWFNA | 
| 11/21/2021 | South End Rangers | U-13 Kings | 2-2 Tie | TBMHA U-15 AA - FWFNA | 
| 11/24/2021 | U-13 Kings | U-15 AA Queens | 4-0 Win | Exhibition - FWFNA | 
| 11/28/2021 | Westfort Maroons | U-13 Kings | 2-0 Loss | TBMHA U-15 AA - FWFNA | 
| 12/03/2021 | Grand Forks Red | U-13 Kings | 6-2 Win | Spirit of Duluth Tournament | 
| 12/04/2021 | U-13 Kings | Prior Lake Lakers | 4-4 Tie | Spirit of Duluth Tournament | 
| 12/04/2021 | Osseo-Maple Grove | U-13 Kings | 3-2 Win | Spirit of Duluth Tournament | 
| 12/05/2021 | U-13 Kings | Stillwater Ponies | 6-3 Loss | Spirit of Duluth Tournament | 
| 12/05/2021 | U-13 Kings | Minnetonka Skippers | 6-1 Loss | Spirit of Duluth Tournament | 
| 12/09/2021 | Neebing Hawks | U-13 Kings | 9-1 Loss | TBMHA U-15 AA - Delaney | 
| 12/14/2021 | U-13 Kings | North End Flames | 1-0 Loss | TBMHA U-15 AA - Delaney | 
| 12/18/2021 | Fort Frances U-15 AA | U-13 Kings | 3-2 Win | Exhibition - FWFNA | 
| 12/19/2021 | Fort Frances U-15 AA | U-13 Kings | 4-3 Win | Exhibition - FWFNA | 
| 12/23/2021 | U-13 Kings | South End Rangers | 2-2 Tie | TBMHA U-15 AA - Delaney | 
| 02/02/2022 | South End Rangers | U-13 Kings | 3-2 Win | TBMHA U-15 AA - Delaney | 
| 02/07/2022 | Thunder Bay Beavers | U-13 Kings | 3-3 Tie | TBMHA U-15 AA - FWFNA | 
| 02/10/2022 | Whitby Wildcats | U-13 Kings | 3-3 Tie | GTHL Exhibition - Toronto | 
| 02/11/2022 | U-13 Kings | Don Mills Flyers | 3-1 Win | GTHL Exhibition - Toronto | 
| 02/12/2022 | Toronto Young Nationals | U-13 Kings | 2-1 Loss | GTHL Exhibition - Toronto | 
| 02/12/2022 | U-13 Kings | Toronto Jr. Canadiens | 4-0 Loss | GTHL Exhibition - Toronto | 
| 02/13/2022 | North York Rangers | U-13 Kings | 4-3 Loss | GTHL Exhibition - Toronto | 
| 02/16/2022 | U-13 Kings | Neebing Hawks | 4-1 Loss | TBMHA U-15 AA - FWFNA | 
| 02/21/2022 | U-13 Kings | Westfort Maroons | 9-2 Win | TBMHA U-15 AA - FWFNA | 
| 03/04/2022 | U-13 Kings | Vaughan Kings | 5-1 Loss | GTHL Exhibition - Toronto | 
| 03/05/2022 | U-13 Kings | Mississauga Rebels | 2-0 Loss | GTHL Exhibition - Toronto | 
| 03/05/2022 | Mississauga Senators | U-13 Kings | 5-1 Loss | GTHL Exhibition - Toronto | 
| 03/06/2022 | Toronto Titans | U-13 Kings | 1-0 Loss | GTHL Exhibition - Toronto | 
| 03/08/2022 | U-13 Kings | Norwest Stars | 2-2 Tie | TBMHA U-15 AA - Delaney | 
| 03/09/2022 | U-13 Kings | North End Flames | 3-3 Tie | TBMHA U-15 AA - FWFNA | 
| 03/15/2022 | Thunder Bay Beavers | U-13 Kings | 6-2 Win | TBMHA U-15 AA - Delaney | 
| 03/16/2022 | Norwest Stars | U-13 Kings | 3-1 Win | TBMHA U-15 AA - FWFNA | 
| 04/11/2022 | Burlington Eagles | U-13 Kings | 5-1 Win | SUMMARY - All-Ontario - Burlington | 
| 04/12/2022 | Soo Jr. Greyhounds | U-13 Kings | 5-4 Loss | SUMMARY - All-Ontario - Burlington | 
| 04/12/2022 | U-13 Kings | Niagara North Stars | 4-2 Loss | SUMMARY - All-Ontario - Burlington | 
| 04/13/2022 | Huron-Perth Lakers | U-13 Kings | 3-0 Loss | SUMMARY - All-Ontario - Burlington | 
| 04/14/2022 | U-13 Kings | Ottawa Valley Titans | 6-2 Loss | SUMMARY - All-Ontario - Burlington | 
| 04/14/2022 | U-13 Kings | Don Mills Flyers | 4-2 Loss | SUMMARY - All-Ontario - Burlington | 

 
						

