| DATE | VISITOR | HOME | TIME/RESULT | EVENT/VENUE |
| 10/01/2021 | U-15 Kings | RINK Academy | 4-3 SO Loss | Exhibition - Oak Bluff, Man. |
| 10/02/2021 | U-15 Kings | RINK Academy | 7-1 Loss | Exhibition - Oak Bluff, Man. |
| 10/02/2021 | U-15 Kings | RINK Academy | 4-1 Loss | Exhibition - Oak Bluff, Man. |
| 10/14/2021 | U-15 Kings | Clarington Toros | 6-2 Win | B.P. Icefest - Peterborough, Ont. |
| 10/15/2021 | Peterborough Petes | U-15 Kings | 3-0 Loss | B.P. Icefest - Peterborough, Ont. |
| 10/15/2021 | OHA Mavericks | U-15 Kings | 3-1 Loss | B.P. Icefest - Peterborough, Ont. |
| 10/16/2021 | U-15 Kings | Oakville Rangers | 4-2 Win | B.P. Icefest - Peterborough, Ont. |
| 10/16/2021 | CIH Academy Voyageurs | U-15 Kings | 3-1 Win | B.P. Icefest - Peterborough, Ont. |
| 10/17/2021 | North Bay Trappers | U-15 Kings | 4-3 Win | B.P. Icefest - Peterborough, Ont. |
| 10/17/2021 | Soo Jr. Greyhounds | U-15 Kings | 3-2 Win | B.P. Icefest - Consolation Final |
| 10/20/2021 | U-15 Kings | Nipigon Elks | 7-2 Win | TBMHA U-18 AA - Nipigon |
| 10/28/2021 | Current River Comets | U-15 Kings | 4-1 Loss | TBMHA U-18 AA - FWFNA |
| 10/29/2021 | RINK Academy | U-15 Kings | 9-1 Loss | Exhibition - FWFNA |
| 10/30/2021 | RINK Academy | U-15 Kings | 4-3 SO Win | Exhibition - FWFNA |
| 10/30/2021 | RINK Academy | U-15 Kings | 2-1 Loss | Exhibition - FWFNA |
| 10/31/2021 | RINK Academy | U-15 Kings | 8-2 Loss | Exhibition - FWFNA |
| 11/01/2021 | U-15 Kings | F.W. Hurricanes | 3-2 Loss | TBMHA U-18 AA - Delaney |
| 11/12/2021 | North York Rangers | U-15 Kings | 1-1 Tie | GTHL - Toronto |
| 11/13/2021 | Don Mills Flyers | U-15 Kings | 3-3 Tie | GTHL - Toronto |
| 11/13/2021 | U-15 Kings | Mississauga Rebels | 3-1 Loss | GTHL - Toronto |
| 11/14/2021 | U-15 Kings | Markham Majors | 3-3 Tie | GTHL - Thornhill |
| 11/17/2021 | Nipigon Elks | U-15 Kings | 1-1 Tie | TBMHA U-18 AA - Delaney |
| 11/24/2021 | U-15 Kings | F.W. Canadiens | 4-3 Win | TBMHA U-18 AA - Delaney |
| 11/29/2021 | V.P. Bearcats | U-15 Kings | 4-1 Win | TBMHA U-18 AA - Delaney |
| 12/03/2021 | Reps Hockey Club | U-15 Kings | 4-4 Tie | GTHL - Toronto |
| 12/04/2021 | Vaughan Kings | U-15 Kings. | 3-0 Loss | GTHL - Toronto |
| 12/04/2021 | U-15 Kings | Markham Majors | 6-2 Loss | GTHL - Toronto |
| 12/05/2021 | U-15 Kings | Reps Hockey Club | 3-1 Win | GTHL - Toronto |
| 12/09/2021 | V.P. Bearcats | U-15 Kings | 3-0 Win | TBMHA U-18 AA - FWFNA |
| 12/13/2021 | West End Bruins | U-15 Kings | 4-1 Win | TBMHA U-18 AA - FWFNA |
| 12/18/2021 | U-15 Kings | Toronto Red Wings | 3-2 Win | GTHL - Toronto |
| 12/18/2021 | U-15 Kings | Toronto Jr. Canadiens | 6-1 Loss | GTHL - Toronto |
| 12/22/2021 | U-15 Kings | F.W. Hurricanes | 3-2 Win | TBMHA U-18 AA - Delaney |
| 12/29/2021 | U-15 Kings | C.R. Comets | 4-1 Win | TBMHA U-18 AA - Delaney |
| 02/02/2022 | U-15 Kings | V.P. Bearcats | 6-0 Win | TBMHA U-18 AA - Delaney |
| 02/07/2022 | F.W. Canadiens | U-15 Kings | 2-1 Win | TBMHA U-18 AA - FWFNA |
| 02/09/2022 | F.W. Hurricanes | U-15 Kings | 3-3 Tie | TBMHA U-18 AA - Delaney |
| 02/10/2022 | Toronto Young Nationals | U-15 Kings | 2-0 Loss | GTHL - Toronto |
| 02/11/2022 | Toronto Marlboros | U-15 Kings | 9-0 Loss | GTHL - Toronto |
| 02/12/2022 | U-15 Kings | Vaughan Kings | 5-1 Loss | GTHL - Toronto |
| 02/13/2022 | U-15 Kings | Mississauga Senators | 3-3 Tie | GTHL - Toronto |
| 02/13/2022 | U-15 Kings | Toronto Jr. Canadiens | 7-0 Loss | GTHL - Toronto |
| 02/16/2022 | C.R. Comets | U-15 Kings | 3-1 Loss | TBMHA U-18 AA - Delaney |
| 02/17/2022 | U-15 Kings | F.W. Canadiens | 5-5 Tie | TBMHA U-18 AA - Neebing |
| 02/19/2022 | U-15 Kings | West End Bruins | 2-1 Win | TBMHA U-18 AA - Delaney |
| 02/21/2022 | V.P. Bearcats | U-15 Kings | 5-2 Win | TBMHA U-18 AA - FWFNA |
| 02/25/2022 | U-15 Kings | Toronto Titans | 7-2 Win | GTHL - Toronto |
| 02/26/2022 | U-15 Kings | North York Rangers | 2-1 Loss | GTHL - Toronto |
| 02/26/2022 | Mississauga Rebels | U-15 Kings | 4-0 Loss | GTHL - Toronto |
| 02/27/2022 | Toronto Red Wings | U-15 Kings | 5-0 Loss | GTHL - Toronto |
| 02/27/2022 | U-15 Kings | Mississauga Senators | 3-3 Tie | GTHL - Toronto |
| 03/02/2022 | Nipigon Elks | U-15 Kings | 9-1 Win | TBMHA U-18 AA - Delaney |
| 03/04/2022 | Toronto Marlboros | U-15 Kings | 7-1 Loss | GTHL - Toronto |
| 03/05/2022 | U-15 Kings | Don Mills Flyers | 3-1 Loss | GTHL - Toronto |
| 03/05/2022 | Toronto Titans | U-15 Kings | 4-2 Win | GTHL - Toronto |
| 03/06/2022 | U-15 Kings | Toronto Young Nationals | 5-0 Loss | GTHL - Toronto |
| 03/09/2022 | West End Bruins | U-15 Kings | 3-2 Win | TBMHA U-18 AA - Delaney |
| 03/10/2022 | U-15 Kings | F.W. Canadiens | 5-1 Win | TBMHA U-18 AA - FWFNA |
| 03/11/2022 | Mississauga Senators | U-15 Kings | 3-0 Loss | GTHL - Toronto |
| 03/12/2022 | U-15 Kings | North York Rangers | 3-0 Loss | GTHL - Toronto |
| 03/12/2022 | Toronto Titans | U-15 Kings | 6-3 Loss | GTHL - Toronto |
| 03/13/2022 | Toronto Jr. Canadiens | U-15 Kings | 7-1 Loss | GTHL - Toronto |
| 03/15/2022 | U-15 Kings | Current River Comets | 4-1 Loss | TBMHA U-18 AA - Delaney |
| 03/16/2022 | F.W. Hurricanes | U-15 Kings | 7-1 Win | TBMHA U-18 AA - FWFNA |
| 04/11/2022 | U-15 Kings | Toronto Jr. Canadiens | 15-0 Loss | SUMMARY All-Ontario - Middlesex Centre |
| 04/12/2022 | Ottawa Myers Auto | U-15 Kings | 3-2 Loss | SUMMARY All-Ontario - Middlesex Centre |
| 04/12/2022 | U-15 Kings | Huron-Perth Lakers | 3-2 Loss | SUMMARY All-Ontario - Middlesex Centre |
| 04/13/2022 | Elgin-Middlesex Chiefs | U-15 Kings | 7-1 Loss | SUMMARY All-Ontario - Middlesex Centre |
| 04/13/2022 | U-15 Kings | North Bay Trappers | 3-2 Win | SUMMARY All-Ontario - Middlesex Centre |
| 04/14/2022 | Halton Hurricanes | U-15 Kings | 3-1 Loss | SUMMARY All-Ontario - Middlesex Centre |



