| DATE | VISITOR | HOME | TIME/RESULT | VENUE | 
| 12/18/20 | U-16 Kings | U-18 Kings | 7-1 Win | SUMMARY | 
| 12/19/20 | U-18 Kings | U-16 Kings | 6-2 Win | SUMMARY | 
| 12/22/20 | U-16 Kings | U-18 Kings | 13-1 Win | SUMMARY | 
| 12/23/20 | U-18 Kings | U-16 Kings | 6-2 Win | SUMMARY | 
| 01/11/21 | U-16 Kings | U-18 Kings | 7:30 p.m. | Norwest Arena | 
| 01/12/21 | U-16 Kings | U-18 Kings | 7:30 p.m. | Norwest Arena | 
| 01/14/21 | U-18 Kings | U-16 Kings | 7:30 p.m. | Fort William Gardens | 
| 01/15/21 | U-18 Kings | U-16 Kings | 7:30 p.m. | Fort William Gardens | 
| 01/29/21 | Kam River Walleye | U-18 Kings | 7:30 p.m. | Norwest Arena | 
| 02/1/21 | U-18 Kings | Kam River Walleye | 7:30 p.m. | Norwest Arena | 
| 02/2/21 | U-18 Kings | Kam River Walleye | 7:30 p.m. | Norwest Arena | 
| 02/16/21 | U-16 Kings | U-18 Kings | 7:30 p.m. | Fort William Gardens | 
| 02/17/21 | U-16 Kings | U-18 Kings | 7:30 p.m. | Fort William Gardens | 
| 02/19/21 | U-18 Kings | U-16 Kings | 7:30 p.m. | Norwest Arena | 
| 02/20/21 | U-16 Kings | U-18 Kings | 7:30 p.m. | Norwest Arena | 
| 03/08/21 | T.B. North Stars | U-18 Kings | 7:30 p.m. | Fort William Gardens | 
| 03/10/21 | U-18 Kings | T.B. North Stars | 7:30 p.m. | Fort William Gardens | 
| 03/11/21 | U-18 Kings | T.B. North Stars | 7:30 p.m. | Fort William Gardens | 
U-18: 2020-21 SCHEDULE
Dates/Times/Opponents subject to change

 
						

