PLAYER STATS (As of Oct. 13)
| NO. | PLAYER | NAME | GP | G | A | PTS |
| 4 | Graeme | Tenhunen | 6 | 0 | 4 | 4 |
| 5 | Nick | Rojik | 6 | 2 | 1 | 3 |
| 6 | Benny | Paddington | 6 | 3 | 0 | 3 |
| 7 | Caden | McLeod | 6 | 0 | 1 | 1 |
| 8 | J.J. | Kuokkanen | 6 | 1 | 3 | 4 |
| 9 | Matthew | Backen | 6 | 4 | 1 | 5 |
| 10 | Jace | Voortman | 6 | 1 | 5 | 6 |
| 11 | Keegan | Bragnalo | 6 | 0 | 4 | 4 |
| 12 | Josh | Van Voort | 6 | 0 | 1 | 0 |
| 14 | Ethan | Cava | 6 | 3 | 0 | 0 |
| 15 | Jackson | Walker | 6 | 2 | 2 | 4 |
| 16 | Kellan | Ozerkevich | 6 | 0 | 2 | 2 |
| 17 | Dax | Laplante | 6 | 1 | 2 | 3 |
| 18 | Connor | Shewchuk | 6 | 0 | 0 | 0 |
| 19 | Jake | Ritson | 6 | 1 | 5 | 6 |
GOALTENDER STATS (As of Oct. 13)
| NO. | PLAYER | NAME | GP | W | L | T/SL | MP | SH | SV | AVG. | SV% |
| 1 | Luukas | Moffat | 4 | 2 | 1 | 0 | 145 | 75 | 67 | 2.48 | .893 |
| 30 | Charlie | Weiss | 4 | 2 | 1 | 0 | 145 | 74 | 66 | 2.48 | .893 |



