Player statistics (As of March 28/23)
NO. | PLAYER | NAME | GP | G | A | PTS |
2 | Hudson | Gerry | 48 | 2 | 2 | 4 |
5 | Jack | Lambert | 45 | 2 | 9 | 11 |
7 | Luke | Kluchkowsky | 44 | 3 | 2 | 5 |
8 | Carter | Poddubny | 48 | 17 | 23 | 40 |
9 | Matthew | Bertolin | 46 | 15 | 18 | 33 |
10 | Liam | Lucas | 46 | 3 | 4 | 7 |
11 | Lucas | Bailey | 48 | 5 | 9 | 14 |
12 | Jadan | Desormeaux | 45 | 7 | 11 | 18 |
13 | Easton | Mikus | 47 | 12 | 11 | 23 |
14 | Grady | Holden | 48 | 1 | 4 | 5 |
15 | Grayson | Hayes | 48 | 0 | 7 | 7 |
16 | Cooper | Labelle | 45 | 15 | 15 | 30 |
17 | Brady | Richards | 36 | 4 | 4 | 8 |
18 | Dakota | Cooper | 48 | 5 | 11 | 16 |
19 | Rashaad | Eichenberg | 44 | 2 | 5 | 7 |
22 | Nicholas | Silvaggio | 36 | 3 | 2 | 5 |
Goaltender statistics (As of March 28/23)
NO. | GOALTENDER | GP | W | L | T/OT/SL | MP | AVG. | SV% | SO |
1 | Travis VanderZwaag | 25 | 7 | 16 | 1 | 1,171 | 3.33 | .881 | 1 |
30 | Chase Furlong | 25 | 12 | 8 | 3 | 1,125 | 2.15 | .904 | 4 |