DATE | VISITOR | HOME | TIME/RESULT | VENUE |
12/18/2020 | U-16 Kings | U-18 Kings | 7-1 Loss | SUMMARY |
12/19/2020 | U-18 Kings | U-16 Kings | 6-2 Loss | SUMMARY |
12/22/2020 | U-16 Kings | U-18 Kings | 13-1 Loss | SUMMARY |
12/23/2020 | U-18 Kings | U-16 Kings | 6-2 Loss | SUMMARY |
01/11/2021 | U-16 Kings | U-18 Kings | 7:30 p.m. | Norwest Arena |
01/12/2021 | U-16 Kings | U-18 Kings | 7:30 p.m. | Norwest Arena |
01/14/2021 | U-18 Kings | U-16 Kings | 7:30 p.m. | Fort William Gardens |
01/15/2021 | U-18 Kings | U-16 Kings | 7:30 p.m. | Fort William Gardens |
01/29/2021 | Kenora Thistles | U-16 Kings | 7:30 p.m. | Fort William Gardens |
01/30/2021 | Kenora Thistles | U-16 Kings | 10 a.m. | Fort William Gardens |
01/30/2021 | Kenora Thistles | U-16 Kings | 7:30 p.m. | Fort William Gardens |
01/31/2021 | Kenora Thistles | U-16 Kings | 10 a.m. | Fort William Gardens |
02/16/2021 | U-16 Kings | U-18 Kings | 7:30 p.m. | Fort William Gardens |
02/17/2021 | U-16 Kings | U-18 Kings | 7:30 p.m. | Fort William Gardens |
02/19/2021 | U-18 Kings | U-16 Kings | 7:30 p.m. | Norwest Arena |
02/20/2021 | U-16 Kings | U-18 Kings | 7:30 p.m. | Norwest Arena |
03/07/2021 | U-16 Kings | Kenora Thistles | 7:30 p.m. | T.B.A. |
03/08/2021 | U-16 Kings | Kenora Thistles | 7:30 p.m. | T.B.A. |
03/12/2021 | Kenora Thistles | U-16 Kings | 8:30 p.m. | Kenora Rec. Centre |
03/13/2021 | Kenora Thistles | U-16 Kings | 11 a.m. | Kenora Rec. Centre |
03/13/2021 | Kenora Thistles | U-16 Kings | 8:30 p.m. | Kenora Rec. Centre |
03/14/2021 | Kenora Thistles | U-16 Kings | 11 a.m. | Kenora Rec. Centre |
Dates/Times/Opponents subject to change